| Inform | Intaglio | EazyDraw | HighDesign | Illustrator | |
| Price | $69 | $89 | $95 | $150/$350 | $499 |
| Cocoa | |||||
| Universal Binary | |||||
| Boolean operations | |||||
| Outline | |||||
| Free transform | |||||
| Artistic strokes | |||||
| Gradients | • | ||||
| Bezier editing | • | • | • | ||
| LinkBack | • | ||||
| Arrows | • | • | • | ||
| Freeflow Text | |||||
| Smooth bezier pen | • |
Disclaimer: These categories are obviously picked to make Inform look good, but they match what we think a good drawing app should have. They also cannot convey the ease of use and the great interface that Inform has!
