CU Committee Top Trumps
Rob Hudson
Patron Saint of Gingers
| Sarcasm | 4 (+2 extra for cynicism) |
| UCCF Compliance | 9 |
| Faux Spirituality (Charismaticness) | 2 |
| Naive Optimism | 6 |
| Prayer to Sleep Ratio (PSR) | 7 |
Laura Chaste
Patron Saint of Small Women
| Sarcasm | 5 |
| UCCF Compliance | 7 |
| Faux Spirituality (Charismaticness) | 4 (+2 for girlie hand waving) |
| Naive Optimism | 9 |
| Prayer to Sleep Ratio (PSR) | 7 |
Graham Wilkins
Patron Saint of Sleep
| Sarcasm | 0 |
| UCCF Compliance | 6 (-3 for Anglicanism) |
| Faux Spirituality (Charismaticness) | 3 |
| Naive Optimism | 3 |
| Prayer to Sleep Ratio (PSR) | 10 (+2 for dedication) |
Sam Jones
Patron Saint of Filthy Lucre
| Sarcasm | 4 |
| UCCF Compliance | 5 (-2 for suspicious Welshness) |
| Faux Spirituality (Charismaticness) | 4 |
| Naive Optimism | 7 (+£25) |
| Prayer to Sleep Ratio (PSR) | 6 |
Hepsie Attwood
Patron Saint of Pancakes (d'y get it?)
| Sarcasm | 1 (+3 for mocking) |
| UCCF Compliance | 10 (-2 for being a woman) |
| Faux Spirituality (Charismaticness) | 2 |
| Naive Optimism | 8 |
| Prayer to Sleep Ratio (PSR) | 7 |
Phil Adlam
Patron Saint of "Good Ideas"
| Sarcasm | 2 |
| UCCF Compliance | 7 (-2 for faith in the saving power of microwaves) | |
| Faux Spirituality (Charismaticness) | 5 |
| Naive Optimism | 10 (+5 for faith in the saving power of microwaves) | |
| Prayer to Sleep Ratio (PSR) | 2 |
James Wickham
The Pope
| Sarcasm | 10 (-2 for infallibility) |
| UCCF Compliance | 3 (-4 for making Christmas cards out of Doctrinal Basis) | |
| Faux Spirituality (Charismaticness) | 2 |
| Naive Optimism | 1 |
| Prayer to Sleep Ratio (PSR) | 3 |
Will Thimbleby
Patron Saint of Disorganisation
| Sarcasm | 4 |
| UCCF Compliance | 6 |
| Faux Spirituality (Charismaticness) | 4 |
| Naive Optimism | 8 (+2 for "it'll be fine...") |
| Prayer to Sleep Ratio (PSR) | 5 |